Technical characteristics
◎Ultrasonic time difference method, accurate measurement of small flow rate.
◎High precision and large range.
◎Temperature and pressure measurement modules can be integrated.
◎Integrated design, one-sided flue opening, easy installation.
◎Stable and reliable work, simple maintenance.
◎The sensor is resistant to contamination and corrosion.

| Project | Indicators |
| Measurement principle | Ultrasonic time difference |
| Measurement range | (0~40)m/s |
| Measurement accuracy | Flow velocity≤10m/s: ±0.2m/s
Velocity > 10m/s: ±2% of reading |
| Resolution | 0.1m/s |
| Probe length | Optional according to site conditions |
| Probe rod material | Stainless steel, Hastelloy |
| Digital output | RS485,RS232 |
| Working temperature | (-20~55)℃ |
| Working humidity | (0~100)%RH |
| Flue gas temperature | (0~150)℃ |
| Flue gas humidity | (0~100)%RH |
| Flue gas pressure | ±10kPa |
| Power supply | 220VAC |
| Weight | 8 kg |
| IP level | IP65 |


ez@zuoyeal.com 





