It is used to connect digital sensors or analog electrodes to monitor the sensor’s measurement data and working status in real time. It can also calibrate and calibrate the sensor, with data storage, data transmission, external control and other functions. Equipped with a transflective LCD screen, the operation interface is simple and friendly, and does not require high professionalism of the operator. Digital sensors that can be connected include: pH, ORP, conductivity, turbidity, dissolved oxygen, ion concentration, COD and other multi-parameter factors.
Parameters | Measuring range | Principle |
pH | 0-14 | Glass electrode method |
Dissolved oxygen | 0~20 mg/L | Fluorescence |
Conductivity | 0-200 mS/cm | Quadrupole graphite electrode method |
Turbidity | 0-4000 NTU | IR90°Scattering |
Temperature | 0-50 ℃ | PT1000/NTC30K |
Parameters | Measuring range | Principle |
ORP | -2000~2000mV | Platinum electrode method |
COD | 0~500mg/L | UV254nm |
COD | 0~500NTU | 546nm Transmission turbidity compensation |
Nitrate nitrogen | 0~12000mg/L | Ion selective electrode method |
Ammonia nitrogen | 0-1000mg/L; | Ion selective electrode method |
Chlorophyll | 0-500.0 ug/L (Chlorophyll A);
0-1000ppb(Rhodamine WT) |
Fluorescence method
460nm/680nm |
Blue-green algae |
0-2,000 Kcells/mL |
Fluorescence method
590nm/650nm |